Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 14
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 10 May 2023


Kyosho Qualifier 4, Race 6



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 10:22 PM 10/05/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Ushan Dantanarayana 572 BRCCC 16/ 6m 3.382s 22.126 22.631| 22.433| 22.345 0.32| 0.26| 0.21 Fastest Time of Day 1st
2nd 1 Ilya Harpas 576 BRCCC 16/ 6m 3.657s 21.908 22.600| 22.312| 22.050 0.52| 0.36| 0.34 Personal Best 2nd
3rd 3 Steve Perera 548 BRCCC 16/ 6m 7.338s 21.691 22.917| 22.084| 21.948 2.55| 0.30| 0.28 3rd
4th 5 Mark Dickson 562 BRCCC 16/ 6m18.685s 22.345 23.604| 22.841| 22.476 1.56| 0.67| 0.64 Personal Best 4th
5th 6 Brian Post 566 BRCCC 16/ 6m20.342s 22.712 23.605| 23.077| 22.886 0.85| 0.60| 0.54 Personal Best 5th
6th 2 Daniel Jenner 0 Brccc 14/ 6m12.369s 23.311 26.464| 24.416| 23.771 4.67| 2.77| 0.84 6th
7th 9 Joel Sherwood 0 13/ 6m 7.378s 24.639 28.015| 26.559| 25.152 3.19| 2.32| 1.90 Personal Best 7th
7 Lachie Schafter 577 BRCCC 0/ 0m 0.000s Did not Finish
8 Sebastian Csiszar 0 0/ 0m 0.000s Did not Finish
0 Daniel Wait 567 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 3 Car 5 Car 6 Car 2 Car 9
0 3) 1.285 5) 2.056 1) 0.655 2) 1.008 6) 2.655 4) 1.864 7) 3.174
1 2) 23.063 4) 22.997 1) 22.097 3) 23.750 5) 23.766 6) 25.601 7) 32.125
2 2) 22.126 4) 22.799 1) 21.956 3) 22.467 5) 23.056 7) 34.581 6) 24.660
3 2) 22.446 4) 22.772 1) 21.691 3) 22.345 5) 23.727 7) 23.510 6) 24.639
4 2) 22.533 3) 21.908 1) 22.111 5) 29.110 4) 22.995 6) 23.748 7) 27.767
5 2) 22.638 3) 22.819 1) 22.023 5) 22.622 4) 23.382 6) 25.207 7) 27.274
6 2) 22.395 3) 22.452 1) 22.165 5) 22.574 4) 23.077 6) 25.726 7) 35.894
7 2) 22.441 3) 21.917 1) 22.332 4) 24.184 5) 25.982 6) 24.402 7) 29.786
8 2) 22.407 3) 22.155 1) 21.973 5) 23.517 4) 22.735 6) 25.738 7) 30.595
9 1) 22.755 2) 22.469 3) 32.745 4) 23.187 5) 24.459 6) 25.308 7) 27.291
10 1) 22.360 2) 22.214 3) 22.746 4) 22.376 5) 22.935 6) 40.292 7) 25.768
11 1) 22.441 2) 22.707 3) 22.305 4) 24.244 5) 23.171 6) 24.551 7) 25.382
12 1) 23.407 2) 24.106 3) 22.560 4) 22.748 5) 22.712 6) 23.311 7) 27.712
13 1) 22.706 2) 22.653 3) 22.600 4) 23.112 5) 24.421 6) 23.885 7) 25.311
14 1) 22.600 2) 22.057 3) 22.370 4) 24.235 5) 23.057 6) 24.645
15 1) 23.191 2) 22.981 3) 22.193 4) 23.741 5) 24.554
16 1) 22.588 2) 22.595 3) 22.816 4) 23.465 5) 23.658

Bold
=Best Lap (excluding first lap)
*
=force started